| Part Number | Photo | Freq.(MHz) | Insertion Loss | Package | Data sheet |
| CQTSF235M00.01 | ![]() | 235 | 2.5dB | 5.0X5.0 | |
| CQTSF311M00.01 | ![]() | 311 | 2.5dB | 3.8x3.8 | |
| CQTSF315M00.01 | ![]() | 315 | 5.0dB | 5.0x5.0 | |
| CQTSF315M00.02 | ![]() | 315 | 1.5dB | 3.0X3.0 | |
| CQTSF338M50.01 | ![]() | 338.5 | 2.5dB | 5.0X5.0 | |
| CQTSF358M00.01 | ![]() | 358 | 2.5dB | 3.8X3.8 | |
| CQTSF358M00.02 | ![]() | 358 | 2.5dB | 5.0X5.0 | |
| CQTSF358M50.01 | ![]() | 358.5 | 3.0dB | 5.0X5.0 | |
| CQTSF374M00.01 | ![]() | 374 | 9.0dB | 5.0X5.0 | |
| CQTSF403M55.01 | ![]() | 403.55 | 3.0dB | 3.0X3.0 | |
| CQTSF403M55.02 | ![]() | 403.5 | 3.0dB | 5.0X5.0 | |
| CQTSF424M00.01 | ![]() | 424 | 2.5dB | 3.8X3.8 | |
| CQTSF433M42.01 | ![]() | 433.42 | 2.1dB | 3.0X3.0 | |
| CQTSF433M50.01 | ![]() | 433.5 | 2.4dB | 3.0X3.0 | |
| CQTSF433M60.01 | ![]() | 433.6 | 2.4dB | 3.0X3.0 | |
| CQTSF433M60.02 | ![]() | 433.6 | 2.8dB | 3.0X3.0 | |
| CQTSF433M60.03 | ![]() | 433.6 | 2.5dB | 3.0X3.0 | |
| CQTSF433M92.00 | ![]() | 433.92 | 4.5dB | 3.8X3.8 | |
| CQTSF433M92.01 | ![]() | 433.92 | 4.5dB | 3.8x3.8 | |
| CQTSF434M00.01 | ![]() | 434 | 2.8dB | 3.8X3.8 | |
| CQTSF458M00.00 | ![]() | 458 | 4.5dB | 3.8X3.8 | |
| CQTSF466M00.00 | ![]() | 466 | 1.4dB | 3.0X3.0 | |
| CQTSF829M00.00 | ![]() | 829 | 2.5dB | 3.0X3.0 | |
| CQTSF829M00.01 | ![]() | 829 | 2.7dB | 3.0X3.0 | |
| CQTSF866M00.00 | ![]() | 866 | 2.2dB | 3.0X3.0 | |
| CQTSF868M00.00 | ![]() | 868 | 4.5dB | 3.8X3.8 | |
| CQTSF869M00.01 | ![]() | 869 | 4.5dB | 3.0X3.0 | |
| CQTSF869M05.00 | 869 | 3.0dB | 1.4X1.1 | ||
| CQTSF915M00.00 | ![]() | 915 | 2.3dB | 3.0X3.0 | |
| CQTSF915M00.01 | ![]() | 915 | 2.3dB | 3.8X3.8 | |
| CQTSF921M42.00 | ![]() | 921.42 | 2.8dB | 3.0X3.0 | |
| CQTSF1220M00.00 | ![]() | 1220 | 1.8dB | 3.0X3.0 | |
| CQTSF1270M00.00 | ![]() | 1270 | 2.5dB | 3.0X3.0 | |
| CQTSF1580M00.00 | 1580 | 1.8dB | 1.4X1.1 | ||
| CQTSF1583M00.00 | ![]() | 1583 | 2.2dB | 3.0X3.0 | |
| CQTSF1590M00.00 | ![]() | 1590 | 3.2dB | 3.0X3.0 | |
| CQTSF1591M00.00 | ![]() | 1591 | 1.5dB | 3.0X3.0 | |
| CQTSF1790M48.01 | ![]() | 1790.48 | 4.0dB | 3.0X3.0 | |
| CQTSF2049M99.01 | ![]() | 2049.997 | 3.0X3.0 | ||
| CQTSF2080M00.00 | 2080 | 2.5dB | 3.0X3.0 | | |
| CQTSF2140M00.01 | ![]() | 2140 | 1.8dB | 3.0X3.0 | |
| CQTSF2142M50.01 | ![]() | 2142.5 | 1.8dB | 3.0X3.0 | |
| CQTSF2155M00.01 | ![]() | 2155 | 2.2dB | 3.0X3.0 |
Copyright © Hangzhou Freqcontrol
Electronic Technology Ltd.
All Rights Reserved | Sitemap |
Powered by 