| Type | Photo | Feature | Dimension (mm) | Frequency Range | Data sheet |
| FS-1 | ![]() | · Standard Package | 8.0 x 3.8 x 2.5 | 32.768 KHz | |
| · Tight tolerance | |||||
| U1 | ![]() | · Standard Package | 11.0 x 4.6 x 13.5 | 1.8MHZ~150MHz | |
| · Tight tolerance | |||||
| U2 | ![]() | · Gull wing & 3rd lead SMD | 18.2 x 11.0 x 5.5 | 1.8MHZ~150MHz | |
| U3 | ![]() | · Tight tolerance | 11.0 x 4.6 x 10.7 | 10MHZ~150MHz | |
U4 | ![]() | · Gull wing & metal jacket SMD | 17.7 x 11.0 x 5.5 | 1.8432MHZ~150MHz | |
| S1 | ![]() | Low profile | 10.7 x 4.3 x 3.5 | 3.2MHz~70MHz | |
| S2 | ![]() | Low profile SMD | 11.4 x 4.6 x 4.0 | 3.2MHz~70MHz | |
C1 | ![]() | ·Ceramic Metal SMD | 7.0 x 5.0 x 1.2 | 7MHz~150MHz | |
| ·Tight tolerance | |||||
| C2 | ![]() | ·Ceramic Metal SMD | 6.0 x 3.5 x 1.0 | 8MHz~125MHz | |
| ·Ultra thin | |||||
| C3 | ![]() | ·Ceramic Metal SMD | 5.0 x3.2 x 0.7 | 10MHz~125MHz | |
| ·Ultra thin | |||||
X | ![]() | · Ceramic metal SMD | 7.0 × 5.0 ×1.2 | 0.5M~135M | |
| · Low jitter | |||||
XS | ![]() | · Ceramic metal SMD | 5.0 × 3.2 ×1.2 | 0.5M~135M | |
| · Low jitter | |||||
| XF | ![]() | · Sealed crystal inside | 20.4 × 12.8 × 7.0 | 0.5M~135M | |
| · Tight tolerance | |||||
V | ![]() | · Ceramic metal SMD | 7.0 × 5.0 ×1.6 | 1M~80M | |
| · Low jitter |
Copyright © Hangzhou Freqcontrol
Electronic Technology Ltd.
All Rights Reserved | Sitemap |
Powered by 